List of Hualu Patents
| Ser. No | Patent Name | Patent Type | Patent Number | 
| 1 | A method and a system for adjusting syngas heat value in IGCC power plants. | Invention | ZL201310156398.3 | 
| 2 | A method for vent gas recovery in trichlorosilane (TCS) production | Invention | ZL200710018581.1 | 
| 3 | An improved method and plant in production of trichlorosilane and polysilicon. | Invention | ZL200710143522.7 | 
| 4 | A method of preparation of SAPO-34 molecular sieves by crystallization in liquid phase. | Invention | ZL200710018433.x | 
| 5 | Multi-layer fixed-bed shell and tube reactors | Invention | ZL1126522.1 | 
| 6 | A process for continue production of propylene oxide (PO) by hydrogen peroxide directly oxidizing propylene/propane mixture | Invention | ZL201410392068.9 | 
| 7 | A method for continue production of propylene oxide (PO) by hydrogen peroxide directly oxidizing propylene | Invention | ZL201410391724.3 | 
| 8 | A method and its application of tetra-platinum-based catalyst for propane dehydrogenation to ethylene | Invention | ZL201410406002.0 | 
| 9 | A process for low temperature dehydration of feed gas in ethylene glycol production | Invention | ZL201410163477.1 | 
| 10 | A device and a method for recovery of high purity hydrogen sulfide | Invention | ZL201310690139.9 | 
| 11 | An external feedstock mixer for rotary kiln | Invention | ZL201310416006.2 | 
| 12 | A method for treatment of ammonia containing gas and liquid from coal gasifier and recovery of ammonia. | Invention | ZL201310395625.8 | 
| 13 | An ejector type pressure letdown device | Invention | ZL201310178181.2 | 
| 14 | A method to improve deposition efficiency in production of polysilicon. | Invention | ZL201310023112.4 | 
| 15 | A dust removing process and system in trichlorosilane (TCS) production. | Invention | ZL201210358683.9 | 
| 16 | A method to remove carbon dioxide and organics from the tail gas in production of carbonates using carbon dioxide and fatty alcohol as feedstock | Invention | ZL201210206344.9 | 
| 17 | A catalyst system and its application for acetic acid production by low pressure carbonylation of methanol | Invention | ZL201010291898.5 | 
| 18 | A method for tail gas recovery in trichlorosilane (TCS) production. | Invention | ZL200910021719.2 | 
| 19 | A method of simultaneous installation of high pressure deep well aeration reactor cartridge and internals | Invention | ZL200810150702.2 | 
| 20 | An integrated system and process of Rectisol and Claus sulfur recovery | Invention | ZL200810232602.4 | 
| 21 | A new method for anhydrous hydrofluoric acid production | Invention | ZL200710306506.5 | 
| 22 | A method for food-grade liquid carbon dioxide production | Invention | ZL1115297.4 | 
| 23 | A method for purification of coal based fuel gas from circulating fluidized beds. | Invention | ZL201510473677.1 | 
| 24 | A de-ammonia system for wastewater pretreatment in coal based chemical industry | Utility | ZL201620731080.2 | 
| 25 | An anti-gas-blowby screw feeder | Utility | ZL201620260459.X | 
| 26 | A device for de-dusting pyrolysis gases. | Utility | ZL201620260838.9 | 
| 27 | A device for oily gas filtration in pulverized coal pyrolysis | Utility | ZL201620260837.4 | 
| 28 | A hydraulically-supported coal pyrolysis rotary kiln | Utility | ZL201620260375.6 | 
| 29 | An externally heated pyrogenic distillation unit | Utility | ZL201520774667.7 | 
| 30 | A raw gas separation system | Utility | ZL201520732098.X | 
| 31 | A material sealing unit | Utility | ZL201520671748.4 | 
| 32 | An integrated feedstock and gas induction unit for pyrolysis kilns | Utility | ZL201520628608.9 | 
| 33 | A de-dusting device and a pyrolysis kiln equipped with such a device for coal dry distillation. | Utility | ZL201520627821.8 | 
| 34 | A hot wall rotary reactor for coal pyrolysis | Utility | ZL201520578368.6 | 
| 35 | A double-end with bellows and cylinder combined sealing device of rotary kilns | Utility | ZL201520628988.6 | 
| 36 | A cold wall rotary kiln for coal pyrolysis | Utility | ZL201520578586.X | 
| 37 | A composite stuffed sealing device of coal carbonization/pyrolysis rotary kiln | Utility | ZL201520555105.3 | 
| 38 | An integrated system for coal pyrolysis upgrading | Utility | ZL201520376981.x | 
| 39 | An efficient and anti-blocking coal upgrading rotary kiln | Utility | ZL201520367739.6 | 
| 40 | An anti-dust coal upgrading rotary kiln | Utility | ZL201520367826.1 | 
| 41 | A cooling & dampening rotary kiln for coal upgrading | Utility | ZL201520324296.2 | 
| 42 | A scrubber for pyrolysis gas cooling and dust removal | Utility | ZL201520385271.3 | 
| 43 | A rotary drier with dust removal function | Utility | ZL201520385340.0 | 
| 44 | An externally heated rotary kiln | Utility | ZL201520411593.0 | 
| 45 | A hot air furnace | Utility | ZL201520412074.6 | 
| 46 | A screw feeding type carbonization furnace | Utility | ZL201520190279.4 | 
| 47 | A water-sealed tank for dust-containing gas | Utility | ZL201520190942.0 | 
| 48 | An oil-gas purification device in coal pyrolysis | Utility | ZL201520190693.5 | 
| 49 | A new temperature measurement device for rotary kilns | Utility | ZL201320329675.1 | 
| 50 | A syngas heat value adjusting system in IGCC power plants | Utility | ZL201320229556.9 | 
| 51 | A device for deep removal of boron from LiCl solution | Utility | ZL201620794415.5 | 
| 52 | A device for continuous production of lithium hydroxide monohydrate | Utility | ZL201620750048.9 | 
| 53 | An integrated de-noising venting pipeline | Utility | ZL201620750046.x | 
| 54 | An integrated LPG storage facility working under atmospheric pressure with low temperature, and under pressure with normal temperature | Utility | ZL201520924525.4 | 
| 55 | A composite roof structure for large pre-stressed concrete cryogenic storage tanks | Utility | ZL201620991814.0 | 
| 56 | A rollover proof design for feed pipe of cryogenic storage tanks | Utility | ZL201621009283.7 | 
| 57 | A filtration device at the bottom of cryogenic submerged pump well | Utility | ZL201621009285.6 | 
| 58 | A composite thermal corner protection(TCP) structure with seepage-proof function | Utility | ZL201621009282.2 | 
| 59 | A longitudinal and latitudinal arch reticulated roof structure with local reinforcement | Utility | ZL201621008327.4 | 
| 60 | A reaction system for manufacture of hydrogen and solid carbon through catalytic cracking of natural gas | Utility | ZL201621026046.1 | 
| 61 | An energy-saving cryogenic storage unit for storage of propane and butane | Utility | ZL201621009164.1 | 
| 62 | A food-grade potassium chloride production unit by incineration of industrial potassium chloride | Utility | ZL201620750049.3 | 
| 63 | A energy-saving and emission mitigation unit in coal to gas plants | Utility | ZL201520580974.1 | 
| 64 | A syngas oil & dust separation unit | Utility | ZL201520419665.6 | 
| 65 | A two-stage fixed bed gasifier coupled with pyrolysis | Utility | ZL201520415360.8 | 
| 66 | A device for vaporization of trichlorosilane feed to deposition in polysilicon production | Utility | ZL201520415356.1 | 
| 67 | A reaction heat utilization unit in benzene partial hydrogenation to cyclohexene | Utility | ZL201520416397.2 | 
| 68 | A waterproof bottom insulation design for cryogenic storage tanks | Utility | ZL201520315991.2 | 
| 69 | A roof design with light insulated deck for cryogenic storage tanks | Utility | ZL201520315965.X | 
| 70 | A labyrinth seal for connecting inner tank wall and deck of cryogenic storage tanks | Utility | ZL201520315953.7 | 
| 71 | An extra large full containment pre-stressed concrete cryogenic storage tanks | Utility | ZL201520315740.4 | 
| 72 | An ethylene glycol recovery unit in coal-to-ethylene glycol process | Utility | ZL201420342105.0 | 
| 73 | A unit for low temperature dehydration of feed gas in the commercial production of ethylene glycol | Utility | ZL201420195166.9 | 
| 74 | A device for recovery of hydrogen chloride from hydrochloric acid | Utility | ZL201420134789.5 | 
| 75 | A new type silicon tetrachloride (STC) evaporating device | Utility | ZL201320588654.1 | 
| 76 | An external mixing feeder for rotary kilns | Utility | ZL201320567400.1 | 
| 77 | A discharging device of rotary kiln | Utility | ZL201320567827.1 | 
| 78 | A flue gas distributing device for externally heated rotary kilns | Utility | ZL201320566163.7 | 
| 79 | An end-face sealing design of high temperature rotary kilns | Utility | ZL201320566929.1 | 
| 80 | A rack wheel of rotary kilns | Utility | ZL201320262609.7 | 
| 81 | A global heating jacket of externally heated rotary kilns | Utility | ZL201320263135.8 | 
| 82 | A jacket sealing device of externally heated rotary kilns | Utility | ZL201320261569.4 | 
| 83 | A removable base of rotary kilns | Utility | ZL201320262020.7 | 
| 84 | A water cooled riding wheel for rotary kilns | Utility | ZL201320262018.x | 
| 85 | Magnetic line shaped shell and tube reactors | Utility | ZL201220490503.8 | 
| 86 | A dedusting system in trichlorosilane production | Utility | ZL201220489930.4 | 
| 87 | A water wall coal slurry gasifier | Utility | ZL201220448706.0 | 
| 88 | An energy saving plant of trichlorosilane heat pump distillation | Utility | ZL201220096925.7 | 
| 89 | A device for trichlorosilane purification | Utility | ZL201020020516.x | 
| 90 | A methanol aminization reactor | Utility | ZL200820028019.7 | 
| 91 | A dimethyl formamide reactor | Utility | ZL200820028020.x | 
| 92 | Tri-meridian dome network rods with long radial threads | Utility | ZL200720126029.x | 
| 93 | Support beam of large diameter column trays | Utility | ZL200620136386.x | 
| 94 | A cylindrical blocking structure for loading and unloading nozzles | Utility | ZL201620120968.2 | 
| 95 | A reactor effluent gas collection device | Utility | ZL201620121037.4 | 
| 96 | A buffer vessel for grey water in coal gasification | Utility | ZL201620120820.9 | 
| 97 | A heat exchanger inlet distributor with deflector | Utility | ZL201620121039.3 | 
| 98 | A heat exchanger inlet tubular distributor | Utility | ZL201620121040.6 | 
| 99 | A small size weldolet for lining thick wall equipment | Utility | ZL201620121118.4 | 
| 100 | A fragment collector in shift convertors in coal gasification plants | Utility | ZL201521041746.3 | 
| 101 | A new type packed floating heat exchanger design for high pressure applications | Utility | ZL201520995377.5 | 
| 102 | A device for food-grade potassium chloride production using adsorption process | Utility | ZL201520683726.x | 
| 103 | A food-grade potassium chloride production unit using multi-stage nanofiltration membrane separation technology | Utility | ZL201520713353.6 | 
| 104 | An internal floating tube-sheet design with an expansion joint in feed gas preheaters | Utility | ZL201520650406.4 | 
| 105 | A cartridge for grey water filters | Utility | ZL201520650455.8 | 
| 106 | A vibration-proof supporting component for U-bends in U-type heat exchangers | Utility | ZL201520650511.8 | 

